"If I just tried for those dinky singles I could've batted around six hundred."

- Babe Ruth-

ATL Sporting Life Sunday Batting Register

ATL Logo


All Players in both Leagues, 75 Plate Appearances or more
Alejandro Oms
Name                     Team     P Age   AVG   OBP   SPC  AB   H  2B  3B  HR   R RBI HBP  BB   K  SB  CS 
Ajejandro Oms* HAV rf 31 .412 .451 .729 85 35 10 1 5 23 20 1 5 9 2 0
Cristobal Torriente* HAV of 31 .386 .427 .634 101 39 3 2 6 17 23 0 8 8 4 3
Cool Papa Bell# HOM cf 26 .386 .413 .443 70 27 4 0 0 12 4 0 4 4 20 5
Babe Ruth* NYM rf 24 .382 .495 .816 76 29 7 1 8 25 17 1 17 19 1 0
Nap Lajoie CLS 2b 24 .381 .435 .702 84 32 12 3 3 17 11 1 7 11 2 3
Stan Musial* NYG lf 23 .373 .429 .699 83 31 8 2 5 17 17 0 8 10 1 0
Harry Heilmann NYG rf 26 .373 .461 .533 75 28 3 0 3 13 13 0 13 14 1 1
Keith Hernandez* HOU 1b 25 .365 .421 .635 85 31 7 2 4 15 13 1 8 11 0 1
Tris Speaker* CIN cf 21 .362 .419 .511 94 34 5 0 3 22 7 0 10 8 5 2
Wahoo Sam Crawford* NYY rf 27 .356 .385 .578 90 32 9 1 3 14 13 0 5 9 3 0
Willie Mays NEW cf 26 .355 .436 .731 93 33 5 0 10 24 31 2 13 15 2 4
Pete Hill* NEW cf 30 .354 .413 .569 65 23 6 1 2 17 10 0 8 10 2 1
Roberto Clemente HAV rf 27 .347 .382 .474 95 33 5 2 1 18 15 0 6 15 2 0
Henry Kimbro* PIT cf 35 .346 .400 .605 81 28 5 2 4 13 13 0 8 10 8 7
Ty Cobb* DET cf 22 .344 .394 .594 96 33 2 2 6 20 15 0 8 12 8 4
Jesse Burkett* NYM lf 26 .343 .432 .471 70 24 3 0 2 16 9 0 11 5 3 3
Perucho Cepeda HAV ss 29 .338 .413 .554 65 22 2 3 2 10 12 5 4 19 1 0
Tony Perez HAV 1b 27 .337 .423 .551 89 30 8 1 3 13 16 0 14 19 0 1
Mel Ott* PHA rf 21 .333 .429 .738 84 28 5 4 7 14 17 1 13 15 2 1
Mickey Mantle# NYM cf 22 .333 .485 .551 78 26 2 3 3 17 21 1 23 18 1 0
Billy Hamilton* WAS cf 28 .333 .448 .425 87 29 2 0 2 17 8 0 18 18 6 6
Dick Allen CWS 1b 22 .330 .371 .614 88 29 2 4 5 17 18 0 7 19 0 0
Hank Aaron CHI rf 23 .326 .382 .618 89 29 2 3 6 11 20 2 8 8 0 2
John Olerud* OBW 1b 24 .325 .416 .584 77 25 5 0 5 13 13 1 11 8 0 0
Martin Dihigo HAV 2b 28 .323 .439 .559 93 30 5 4 3 14 20 0 20 18 3 0
Alex Rodriguez MNR ss 18 .320 .352 .590 100 32 3 3 6 15 19 0 5 14 2 1
Wally Yonamine* TKY of 31 .320 .356 .485 97 31 6 2 2 13 14 0 6 12 3 0
Turkey Stearnes* KEO cf 27 .310 .371 .517 87 27 3 0 5 13 17 0 9 15 1 2
Jimmie Foxx CIN 1b 22 .309 .418 .531 81 25 4 1 4 15 14 1 15 21 1 1
Joe Jackson* CIN lf 18 .308 .357 .538 91 28 5 2 4 15 18 0 7 10 1 2
Ichiro Suzuki* HOU cf 22 .304 .375 .413 92 28 3 2 1 9 5 2 9 8 5 3
Al Kaline DET rf 26 .303 .406 .517 89 27 8 1 3 16 12 0 16 19 4 0
Jackie Robinson CHI 2b 28 .303 .360 .485 99 30 1 1 5 24 13 0 10 9 9 2
Dick Lundy# CWS ss 27 .302 .374 .417 96 29 5 0 2 17 5 0 11 8 4 1
Fumio Fujimura NYM 3b 25 .299 .340 .474 97 29 6 1 3 16 17 1 5 10 0 0
Vada Pinson* NYY cf 20 .299 .382 .597 67 20 2 0 6 10 13 1 8 7 3 0
Sadaharu Oh* TOR 1b 30 .295 .451 .731 78 23 8 1 8 22 20 1 22 10 0 0
Edgardo Alfonzo TOR 2b 21 .294 .333 .494 85 25 6 1 3 12 12 0 5 11 1 1
Joe Morgan* BOB 2b 23 .293 .414 .554 92 27 2 2 6 27 13 1 18 7 19 2
Pete Rose# rf 27 .293 .346 .413 75 22 5 2 0 8 8 0 6 4 0 0
Babe Herman* BRB rf 23 .293 .352 .451 82 24 5 1 2 13 16 1 7 13 0 1
Pop Lloyd* PIT ss 26 .293 .426 .500 82 24 2 3 3 16 10 0 19 11 2 1
Rogers Hornsby PIT 2b 24 .291 .400 .456 79 23 4 0 3 17 15 0 15 15 0 1
Derek Jeter TOR ss 21 .290 .380 .452 93 27 1 4 2 18 6 2 12 11 0 0
Heinie Manush* CLS lf 23 .287 .337 .488 80 23 5 1 3 12 17 1 6 12 0 0
Joe Sewell* CLS ss 21 .284 .337 .375 88 25 6 1 0 12 6 0 7 7 2 0
Craig Biggio PHA 2b 25 .281 .379 .404 89 25 3 1 2 17 7 5 9 10 6 2
Bill Terry* PHA 1b 27 .281 .333 .416 89 25 2 2 2 14 14 0 7 17 1 2
Rod Carew* HAV 1b 27 .279 .359 .471 104 29 8 0 4 24 13 0 13 8 3 2
Frank Robinson DET rf 24 .276 .330 .506 87 24 5 0 5 15 17 0 8 12 2 0
Ted Williams* CHI lf 22 .276 .381 .644 87 24 6 1 8 13 22 1 15 17 1 1
Cal Ripken OBW ss 22 .276 .336 .459 98 27 3 0 5 17 7 1 8 14 1 0
John Beckwith HOM 3b 28 .274 .338 .411 73 20 2 1 2 9 6 0 7 23 2 0
Yutaka Fukumoto* TKY cf 29 .274 .347 .333 84 23 1 2 0 12 6 1 9 5 7 6
Mike Moore BOB of 30 .272 .314 .519 81 22 4 2 4 10 9 1 4 14 0 0
Hank Greenberg CWS 1b 19 .271 .317 .510 96 26 5 0 6 12 26 0 7 22 0 0
Bill Dickey* NYG c 24 .269 .284 .462 78 21 4 1 3 8 10 0 2 16 0 0
Duke Snider* BOB cf 24 .269 .333 .430 93 25 7 1 2 7 17 0 10 17 0 0
John McGraw* WAS 3b 21 .268 .394 .293 82 22 2 0 0 16 7 2 15 12 4 3
Ryne Sandberg CHI 2b 24 .268 .349 .423 97 26 3 0 4 17 11 0 12 11 6 0
Gary Sheffield DET rf 23 .267 .357 .419 86 23 4 0 3 12 14 0 12 12 3 1
Hack Wilson SEP cf 23 .266 .330 .456 79 21 3 0 4 8 14 0 8 23 0 2
Lou Gehrig* HOM 1b 24 .264 .387 .575 87 23 5 2 6 19 17 0 18 15 1 0
Kazuo Matsui# PHA ss 23 .264 .321 .417 72 19 5 3 0 9 5 0 6 9 5 2
George Davis# ss 23 .264 .321 .306 72 19 3 0 0 8 8 0 6 14 3 3
Shigeo Nagashima TKY 3b 30 .264 .323 .505 91 24 4 3 4 12 14 0 8 10 0 0
Joe DiMaggio SFS cf 22 .264 .299 .659 91 24 4 1 10 18 23 0 5 13 0 0
Dale Murphy CHI cf 23 .262 .368 .492 65 17 2 2 3 10 4 0 11 21 1 4
Joe Cronin NEW ss 23 .261 .337 .364 88 23 3 0 2 14 17 2 8 15 0 0
Barry Larkin ss 25 .261 .329 .319 69 18 2 1 0 8 7 1 7 7 1 0
Darryl Strawberry* SEP rf 21 .261 .329 .594 69 18 2 0 7 11 17 0 7 16 0 1
Buck Leonard* NEW 1b 30 .260 .310 .338 77 20 3 0 1 13 17 0 6 11 1 1


Name Team P Age AVG OBP SPC AB H 2B 3B HR R RBI HBP BB K SB CS
Sammy Hughes HOM 2b 24 .260 .306 .390 77 20 2 1 2 9 18 0 6 9 1 1
Nellie Fox* CWS 2b 23 .260 .329 .338 77 20 3 0 1 4 4 0 8 3 1 0
Carl Yastrzemski* PHA lf 22 .259 .287 .471 85 22 5 2 3 10 19 0 5 15 2 2
Paul Waner* CWS rf 23 .258 .311 .351 97 25 4 1 1 19 4 1 7 15 1 1
Hal Trosky* CLS 1b 20 .257 .293 .554 74 19 5 1 5 9 15 0 5 12 0 0
Eddie Collins* KEO 2b 20 .256 .322 .268 82 21 1 0 0 12 5 0 8 8 6 1
Barry Bonds* lf 28 .256 .393 .512 86 22 6 2 4 15 12 2 18 9 2 4
Chipper Jones# NEW 3b 21 .253 .372 .413 75 19 9 0 1 10 12 0 16 10 0 0
Rickey Henderson NYY lf 24 .250 .338 .324 68 17 1 2 0 14 2 0 9 12 7 1
Willie Randolph HOU 2b 22 .250 .352 .303 76 19 1 0 1 10 7 1 11 9 3 0
Ken Singleton# BOB rf 25 .250 .324 .391 92 23 4 0 3 11 10 1 9 8 0 0
Valentin Drake* OBW cf 25 .247 .321 .479 73 18 2 3 3 7 13 0 8 15 0 1
Paul Molitor HOU dh 28 .245 .250 .404 94 23 6 3 1 12 8 0 1 11 0 2
Roger Maris* OBW rf 22 .243 .309 .419 74 18 2 1 3 11 7 1 6 9 0 0
Reggie Jackson* MNR rf 22 .239 .283 .489 92 22 2 0 7 9 13 0 6 24 1 1
Heinie Zimmerman SEP 3b 20 .238 .264 .369 84 20 3 1 2 9 6 0 3 12 0 0
Mike Piazza MNR c 23 .238 .297 .405 84 20 5 0 3 8 8 0 7 12 0 0
Roberto Alomar# SFS 2b 24 .235 .323 .506 85 20 2 3 5 17 15 1 11 8 5 1
Eddie Mathews* SFS 3b 21 .235 .340 .481 81 19 5 0 5 11 15 0 13 16 0 0
Tony Fernandez# HOU ss 23 .232 .276 .317 82 19 2 1 1 9 8 0 5 7 1 1
Roy Campanella CWS c 26 .229 .264 .422 83 19 1 0 5 9 14 0 4 9 0 0
Charlie Gehringer* CIN 2b 26 .228 .307 .392 79 18 1 0 4 12 11 0 9 7 2 1
Kaoru Betto TKY of 31 .228 .311 .443 79 18 3 1 4 10 10 1 9 10 1 1
Billy Francis PIT 3b 26 .227 .329 .258 66 15 2 0 0 6 8 1 9 13 3 0
Earl Averill* CLS cf 27 .227 .303 .386 88 20 2 3 2 15 9 1 9 13 0 0
Ted Kluszewski* CHI 1b 23 .225 .267 .408 71 16 2 1 3 8 7 0 4 9 0 1
Edd Roush* NYG cf 22 .225 .317 .296 71 16 0 1 1 15 7 1 9 13 4 1
George Scales NYG 2b 27 .225 .345 .324 71 16 1 0 2 15 10 1 12 10 4 1
Honus Wagner KEO ss 25 .223 .277 .362 94 21 7 3 0 11 8 0 7 18 4 1
Joe Kelley TOR lf 22 .222 .323 .395 81 18 2 0 4 15 12 0 12 17 1 1
Joe Gordon MNR 2b 23 .221 .244 .512 86 19 4 0 7 9 12 0 3 16 0 0
Graig Nettles* NYY 3b 26 .220 .313 .317 82 18 2 0 2 6 13 1 11 17 0 1
Willie Stargell* NYG lf 28 .220 .305 .451 82 18 4 0 5 11 22 2 9 20 0 0
Johnny Evers* SEP 2b 21 .219 .256 .260 73 16 1 1 0 6 3 0 4 2 4 1
Wally Schang# BOB c 23 .219 .313 .288 73 16 2 0 1 6 5 1 9 12 3 1
Johnny Mize* PIT 1b 23 .218 .284 .391 87 19 1 1 4 8 16 0 8 13 0 0
Al Rosen CLS 3b 23 .218 .274 .295 78 17 0 0 2 4 8 0 6 15 0 3
Eddie Murray# BOB 1b 21 .217 .292 .304 92 20 2 3 0 10 13 0 11 5 2 0
Dave Winfield MNR rf 24 .217 .255 .413 92 20 1 1 5 8 9 0 5 16 2 1
Orlando Cepeda SEP 1b 20 .216 .247 .420 88 19 3 0 5 7 12 2 2 14 0 1
Ron Cey BRB 3b 26 .215 .279 .355 93 20 4 0 3 14 10 1 8 20 1 1
Harmon Killebrew NYG 1b 25 .212 .373 .485 66 14 1 1 5 13 12 0 17 15 0 0
Tetsuharu Kawakami* TKY 1b 30 .208 .255 .302 96 20 4 1 1 9 12 2 4 18 2 2
Mark McGwire MNR 1b 25 .208 .291 .519 77 16 0 0 8 12 15 0 9 23 0 0
Willard Brown PIT cf 31 .205 .233 .349 83 17 3 3 1 8 12 0 4 24 0 0
Willie Wells HOM ss 29 .204 .238 .286 98 20 3 1 1 10 10 1 4 34 6 2
Jelly Gardner* SFS rf 28 .203 .325 .344 64 13 0 3 1 14 8 0 12 2 9 1
Pete Reiser* BRB cf 21 .203 .295 .319 69 14 5 0 1 10 6 0 9 14 3 1
Ray Dandridge BRB 3b 27 .203 .268 .270 74 15 3 1 0 7 8 0 7 15 5 1
Bobby Grich DET 2b 24 .203 .286 .418 79 16 3 4 2 10 12 0 10 21 0 0
Nomar Garciaparra CIN ss 22 .200 .238 .358 95 19 3 0 4 15 12 0 5 18 2 0
Johnny Romano CLS c 23 .194 .280 .343 67 13 4 0 2 10 5 0 8 10 0 0
Johnny Bench HOU c 21 .193 .261 .313 83 16 4 0 2 10 16 0 8 15 2 0
Robin Yount DET cf 24 .188 .250 .294 85 16 6 0 1 8 7 1 6 12 0 2
Roger Bresnahan CHI c 18 .183 .266 .282 71 13 5 1 0 6 8 1 7 9 0 0
Elmer Flick* CLS rf 22 .183 .218 .329 82 15 4 1 2 4 5 0 4 15 0 4
Don Mattingly* NYY 1b 23 .177 .217 .380 79 14 2 1 4 7 6 1 3 6 0 0
Ivan Rodriguez TOR c 19 .176 .234 .265 68 12 3 0 1 6 9 2 4 3 1 0
Phil Rizzuto NYY ss 23 .167 .286 .167 72 12 0 0 0 6 6 1 11 6 2 4
Wally Berger CWS cf 24 .165 .283 .329 85 14 0 1 4 9 10 1 13 21 0 2
Mike Schmidt MNR 3b 29 .165 .309 .392 79 13 0 0 6 13 10 0 17 24 0 0
Ralph Kiner BOB lf 23 .145 .250 .337 83 12 1 0 5 12 10 1 11 26 0 1
Mickey Cochrane* DET c 22 .138 .219 .207 87 12 0 0 2 11 6 0 9 12 1 0
Brian Giles* WAS lf 24 .131 .289 .230 61 8 0 0 2 8 7 1 13 10 3 0
Yoshio Yoshida TKY ss 27 .113 .177 .155 71 8 1 1 0 8 5 0 6 2 0 2
Jeff Bagwell SFS 1b 25 .103 .225 .103 68 7 0 0 0 5 5 0 11 15 2 0


Name Team P Age GS PA SH SF GDP OPS RC RC27 ISO TAVG SEC EBH TB
Ajejandro Oms* HAV rf 31 19 92 1 0 3 1.180 26.8 13.4 .318 1.321 .400 16 62
Cristobal Torriente* HAV of 31 24 110 0 1 1 1.061 26.5 10.7 .248 1.152 .337 11 64
Cool Papa Bell# HOM cf 26 16 77 2 1 4 .856 12.5 6.1 .057 1.058 .329 4 31
Babe Ruth* NYM rf 24 23 96 1 1 2 1.311 32.0 16.9 .434 1.653 .671 16 62
Nap Lajoie CLS 2b 24 22 92 0 0 1 1.137 24.3 11.7 .321 1.232 .393 18 59
Stan Musial* NYG lf 23 20 91 0 0 3 1.127 24.0 11.8 .325 1.218 .434 15 58
Harry Heilmann NYG rf 26 21 89 0 1 2 .994 19.0 10.0 .160 1.080 .333 6 40
Keith Hernandez* HOU 1b 25 23 95 0 1 3 1.056 21.5 9.9 .271 1.086 .353 13 54
Tris Speaker* CIN cf 21 22 105 0 1 1 .930 21.0 8.8 .149 1.000 .287 8 48
Wahoo Sam Crawford* NYY rf 27 21 97 1 1 0 .963 21.3 9.6 .222 1.034 .311 13 52
Willie Mays NEW cf 26 24 110 0 2 5 1.168 26.2 10.0 .376 1.232 .495 15 68
Pete Hill* NEW cf 30 15 75 0 2 1 .983 15.9 9.3 .215 1.068 .354 9 37
Roberto Clemente HAV rf 27 23 102 0 1 5 .856 16.0 6.4 .126 .791 .211 8 45
Henry Kimbro* PIT cf 35 22 90 0 1 0 1.005 18.0 8.0 .259 1.083 .370 11 49
Ty Cobb* DET cf 22 23 105 1 0 0 .988 22.5 8.9 .250 1.090 .375 10 57
Jesse Burkett* NYM lf 26 16 81 0 0 0 .904 14.8 8.1 .129 .959 .286 5 33
Perucho Cepeda HAV ss 29 18 75 0 1 2 .967 15.2 8.9 .215 1.022 .292 7 36
Tony Perez HAV 1b 27 24 104 0 1 0 .974 22.0 9.7 .213 1.050 .360 12 49
Mel Ott* PHA rf 21 23 98 0 0 2 1.167 26.5 12.1 .405 1.322 .571 16 62
Mickey Mantle# NYM cf 22 23 103 0 1 1 1.037 23.9 12.0 .218 1.283 .526 8 43
Billy Hamilton* WAS cf 28 22 105 0 0 1 .873 17.1 7.1 .092 .938 .299 4 37
Dick Allen CWS 1b 22 22 97 0 2 3 .985 19.3 8.2 .284 .984 .364 11 54
Hank Aaron CHI rf 23 24 102 0 3 7 1.000 17.4 6.5 .292 .942 .360 11 55
John Olerud* OBW 1b 24 19 89 0 0 3 1.000 18.4 9.0 .260 1.036 .403 10 45
Martin Dihigo HAV 2b 28 24 116 2 1 1 .998 25.5 10.3 .237 1.172 .484 12 52
Alex Rodriguez MNR ss 18 23 105 0 0 1 .942 20.4 7.9 .270 .943 .330 12 59
Wally Yonamine* TKY of 31 23 106 2 1 0 .840 18.0 7.1 .165 .848 .258 10 47
Turkey Stearnes* KEO cf 27 24 97 0 1 1 .888 16.5 6.9 .207 .873 .299 8 45
Jimmie Foxx CIN 1b 22 22 98 0 1 0 .949 19.1 8.9 .222 1.053 .407 9 43
Joe Jackson* CIN lf 18 22 98 0 0 4 .896 15.2 5.9 .231 .826 .297 11 49
Ichiro Suzuki* HOU cf 22 23 104 0 1 2 .788 14.4 5.5 .109 .783 .228 6 38
Al Kaline DET rf 26 23 106 0 1 1 .923 20.9 8.8 .213 1.048 .438 12 46
Jackie Robinson CHI 2b 28 24 111 0 2 0 .845 19.3 7.1 .182 .944 .354 7 48
Dick Lundy# CWS ss 27 24 108 1 0 0 .790 16.3 6.4 .115 .809 .260 7 40
Fumio Fujimura NYM 3b 25 23 103 0 0 1 .814 15.6 6.1 .175 .754 .227 10 46
Vada Pinson* NYY cf 20 19 76 0 0 1 .979 16.1 9.0 .299 1.083 .463 8 40
Sadaharu Oh* TOR 1b 30 23 102 0 1 1 1.182 28.0 13.3 .436 1.429 .718 17 57
Edgardo Alfonzo TOR 2b 21 23 90 0 0 1 .827 13.6 5.9 .200 .774 .259 10 42
Joe Morgan* BOB 2b 23 24 111 0 0 0 .969 26.0 10.5 .261 1.328 .641 10 51
Pete Rose# rf 27 17 81 0 0 0 .759 11.3 5.7 .120 .698 .200 7 31
Babe Herman* BRB rf 23 23 91 0 1 2 .803 12.6 5.5 .159 .738 .232 8 37
Pop Lloyd* PIT ss 26 22 101 0 0 0 .926 19.4 8.9 .207 1.051 .451 8 41
Rogers Hornsby PIT 2b 24 22 95 0 1 1 .856 15.3 7.0 .165 .879 .342 7 36
Derek Jeter TOR ss 21 23 108 0 1 0 .831 17.5 7.1 .161 .848 .290 7 42
Heinie Manush* CLS lf 23 20 90 1 2 1 .825 13.7 6.0 .200 .793 .275 9 39
Joe Sewell* CLS ss 21 20 95 0 0 0 .712 12.1 5.2 .091 .667 .193 7 33
Craig Biggio PHA 2b 25 23 103 0 0 0 .783 15.4 6.3 .124 .848 .270 6 36
Bill Terry* PHA 1b 27 23 96 0 0 1 .749 11.8 4.8 .135 .672 .202 6 37
Rod Carew* HAV 1b 27 24 120 2 0 1 .830 17.9 6.1 .192 .833 .327 12 49
Frank Robinson DET rf 24 23 97 0 2 1 .836 15.3 6.3 .230 .844 .345 10 44
Ted Williams* CHI lf 22 24 105 0 2 2 1.025 21.6 8.6 .368 1.106 .540 15 56
Cal Ripken OBW ss 22 23 107 0 0 1 .796 15.7 5.9 .184 .764 .276 8 45
John Beckwith HOM 3b 28 19 80 0 0 1 .748 10.7 5.3 .137 .722 .260 5 30
Yutaka Fukumoto* TKY cf 29 20 96 1 1 0 .681 9.9 3.9 .060 .672 .179 3 28
Mike Moore BOB of 30 20 87 1 0 0 .832 13.5 6.1 .247 .797 .296 10 42
Hank Greenberg CWS 1b 19 24 104 0 1 3 .828 14.8 5.4 .240 .767 .313 11 49
Bill Dickey* NYG c 24 18 81 0 1 3 .745 9.1 4.0 .192 .633 .218 8 36
Duke Snider* BOB cf 24 24 105 0 2 4 .763 12.9 4.7 .161 .694 .269 10 40
John McGraw* WAS 3b 21 22 102 3 0 1 .687 11.0 4.4 .024 .703 .220 2 24
Ryne Sandberg CHI 2b 24 24 109 0 0 2 .771 15.6 5.8 .155 .808 .340 7 41
Gary Sheffield DET rf 23 23 98 0 0 1 .776 13.7 5.7 .151 .785 .314 7 36
Hack Wilson SEP cf 23 21 89 1 1 0 .785 11.9 5.2 .190 .733 .266 7 36
Lou Gehrig* HOM 1b 24 23 106 0 1 2 .962 20.3 8.2 .310 1.045 .529 13 50
Kazuo Matsui# PHA ss 23 21 80 2 0 1 .737 9.7 4.5 .153 .732 .278 8 30
George Davis# ss 23 19 78 0 0 3 .626 6.1 2.8 .042 .525 .125 3 22
Shigeo Nagashima TKY 3b 30 23 99 0 0 0 .829 15.5 6.3 .242 .806 .330 11 46
Joe DiMaggio SFS cf 22 23 97 0 1 0 .958 18.4 7.3 .396 .970 .451 15 60
Dale Murphy CHI cf 23 20 76 0 0 0 .861 11.2 5.8 .231 .846 .354 7 32
Joe Cronin NEW ss 23 24 98 0 0 2 .700 10.9 4.4 .102 .627 .193 5 32
Barry Larkin ss 25 18 80 1 2 1 .648 8.2 4.0 .058 .596 .174 3 22
Darryl Strawberry* SEP rf 21 18 76 0 0 1 .923 13.0 6.6 .333 .906 .420 9 41
Buck Leonard* NEW 1b 30 19 85 1 1 0 .647 8.6 3.9 .078 .569 .156 4 26


Name Team P Age GS PA SH SF GDP OPS RC RC27 ISO TAVG SEC EBH TB
Sammy Hughes HOM 2b 24 22 87 2 2 1 .695 9.4 4.0 .130 .627 .208 5 30
Nellie Fox* CWS 2b 23 24 85 0 0 2 .667 8.6 3.9 .078 .593 .195 4 26
Carl Yastrzemski* PHA lf 22 22 94 0 4 4 .758 9.9 3.7 .212 .681 .271 10 40
Paul Waner* CWS rf 23 24 108 2 1 1 .662 10.9 3.8 .093 .581 .165 6 34
Hal Trosky* CLS 1b 20 22 82 0 3 1 .847 12.3 5.6 .297 .821 .365 11 41
Eddie Collins* KEO 2b 20 21 90 0 0 2 .591 7.9 3.3 .012 .563 .171 1 22
Barry Bonds* lf 28 23 107 0 1 1 .904 17.4 6.7 .256 .957 .442 12 44
Chipper Jones# NEW 3b 21 22 94 0 3 1 .786 13.3 6.0 .160 .825 .373 10 31
Rickey Henderson NYY lf 24 19 77 0 0 1 .661 8.7 4.4 .074 .717 .294 3 22
Willie Randolph HOU 2b 22 23 89 1 0 1 .655 9.5 4.4 .053 .655 .237 2 23
Ken Singleton# BOB rf 25 23 102 0 0 2 .715 11.7 4.5 .141 .648 .239 7 36
Valentin Drake* OBW cf 25 20 83 2 0 0 .800 11.4 5.3 .233 .768 .329 8 35
Paul Molitor HOU dh 28 23 96 0 1 2 .654 8.1 2.9 .160 .520 .149 10 38
Roger Maris* OBW rf 22 18 81 0 0 1 .728 9.7 4.6 .176 .667 .257 6 31
Reggie Jackson* MNR rf 22 23 99 0 1 4 .772 11.1 3.9 .250 .693 .315 9 45
Heinie Zimmerman SEP 3b 20 22 88 1 0 4 .633 7.0 2.7 .131 .500 .167 6 31
Mike Piazza MNR c 23 22 91 0 0 2 .701 9.8 4.0 .167 .621 .250 8 34
Roberto Alomar# SFS 2b 24 23 99 0 2 1 .829 15.1 5.9 .271 .896 .447 10 43
Eddie Mathews* SFS 3b 21 22 94 0 0 0 .822 14.4 6.3 .247 .839 .407 10 39
Tony Fernandez# HOU ss 23 23 87 0 0 1 .593 7.0 2.9 .085 .492 .146 4 26
Roy Campanella CWS c 26 21 87 0 0 0 .686 9.5 4.0 .193 .609 .241 6 35
Charlie Gehringer* CIN 2b 26 22 88 0 0 2 .699 9.4 4.0 .165 .656 .291 5 31
Kaoru Betto TKY of 31 22 90 0 1 3 .754 10.3 4.2 .215 .708 .329 8 35
Billy Francis PIT 3b 26 15 76 0 0 1 .587 6.7 3.5 .030 .577 .212 2 17
Earl Averill* CLS cf 27 23 100 1 1 0 .689 11.3 4.4 .159 .647 .261 7 34
Ted Kluszewski* CHI 1b 23 20 75 0 0 0 .675 7.6 3.7 .183 .589 .225 6 29
Edd Roush* NYG cf 22 16 83 1 1 0 .613 8.0 3.7 .070 .625 .239 2 21
George Scales NYG 2b 27 18 86 2 0 0 .669 9.6 4.5 .099 .714 .310 3 23
Honus Wagner KEO ss 25 24 101 0 0 3 .639 9.0 3.2 .138 .584 .245 10 34
Joe Kelley TOR lf 22 20 93 0 0 1 .718 10.7 4.5 .173 .692 .321 6 32
Joe Gordon MNR 2b 23 23 90 0 1 2 .756 10.1 3.9 .291 .681 .326 11 44
Graig Nettles* NYY 3b 26 23 96 0 2 1 .630 8.8 3.5 .098 .576 .220 4 26
Willie Stargell* NYG lf 28 21 95 0 2 3 .756 11.2 4.4 .232 .716 .341 9 37
Johnny Evers* SEP 2b 21 18 82 4 1 3 .517 4.8 2.0 .041 .443 .137 2 19
Wally Schang# BOB c 23 21 84 1 0 1 .601 7.3 3.3 .068 .576 .219 3 21
Johnny Mize* PIT 1b 23 22 95 0 0 3 .675 9.0 3.4 .172 .592 .264 6 34
Al Rosen CLS 3b 23 23 84 0 0 0 .569 5.8 2.5 .077 .453 .115 2 23
Eddie Murray# BOB 1b 21 24 106 0 3 2 .597 9.2 3.2 .087 .554 .228 5 28
Dave Winfield MNR rf 24 23 98 0 1 1 .668 9.6 3.5 .196 .608 .261 7 38
Orlando Cepeda SEP 1b 20 23 93 0 1 2 .668 8.3 3.1 .205 .569 .216 8 37
Ron Cey BRB 3b 26 23 104 0 2 3 .634 8.9 3.0 .140 .558 .226 7 33
Harmon Killebrew NYG 1b 25 20 83 0 0 1 .858 13.2 6.7 .273 .925 .530 7 32
Tetsuharu Kawakami* TKY 1b 30 23 102 0 0 0 .557 7.4 2.6 .094 .474 .135 6 29
Mark McGwire MNR 1b 25 20 86 0 0 1 .810 11.8 5.1 .312 .790 .429 8 40
Willard Brown PIT cf 31 21 90 0 3 5 .583 5.6 2.0 .145 .465 .193 7 29
Willie Wells HOM ss 29 23 109 4 2 1 .524 7.1 2.2 .082 .481 .163 5 28
Jelly Gardner* SFS rf 28 17 77 0 1 0 .668 9.5 4.8 .141 .827 .453 4 22
Pete Reiser* BRB cf 21 20 78 0 0 1 .614 7.0 3.3 .116 .596 .275 6 22
Ray Dandridge BRB 3b 27 16 83 0 1 0 .539 6.4 2.8 .068 .533 .216 4 20
Bobby Grich DET 2b 24 23 91 0 2 3 .703 9.2 3.7 .215 .652 .342 9 33
Nomar Garciaparra CIN ss 22 21 101 0 1 0 .596 8.8 3.1 .158 .539 .232 7 34
Johnny Romano CLS c 23 20 75 0 0 2 .623 6.4 3.1 .149 .554 .269 6 23
Johnny Bench HOU c 21 23 92 0 1 1 .574 7.4 2.9 .120 .529 .241 6 26
Robin Yount DET cf 24 23 92 0 0 0 .544 6.1 2.3 .106 .451 .153 7 25
Roger Bresnahan CHI c 18 21 80 1 0 1 .548 5.7 2.5 .099 .475 .197 6 20
Elmer Flick* CLS rf 22 23 88 1 1 1 .548 4.6 1.7 .146 .431 .146 7 27
Don Mattingly* NYY 1b 23 21 83 0 0 1 .597 6.4 2.6 .203 .515 .241 7 30
Ivan Rodriguez TOR c 19 20 77 0 3 0 .498 5.0 2.3 .088 .446 .162 4 18
Phil Rizzuto NYY ss 23 22 88 4 0 2 .452 3.7 1.4 .000 .394 .125 0 12
Wally Berger CWS cf 24 24 99 0 0 2 .612 7.7 2.8 .165 .560 .294 5 28
Mike Schmidt MNR 3b 29 23 97 0 1 1 .702 10.7 4.3 .228 .716 .443 6 31
